Truss Head
Has a low rounded top surface with a flat bearing surface greater in area than a round-head screw of the same nominal size.
Weaker than pan or round heads but preferred in applications where minimal clearance exists above the head. Truss profile provides a trim, finished assembly appearance.
113551
- #2-56 X 3/16 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #2#2 |
Thread Pitch: | 5656 |
Length: | 3/163/16 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
114220
- #3-56 X 5/16 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #3#3 |
Thread Pitch: | 5656 |
Length: | 5/165/16 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
114670
- #4-40 X 1 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #4#4 |
Thread Pitch: | 4040 |
Length: | 11 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
114730
- #4-40 X 1/2 PHILLIPS TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #4#4 |
Thread Pitch: | 4040 |
Length: | 1/21/2 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
114826
- #4-40 X 1/2 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #4#4 |
Thread Pitch: | 4040 |
Length: | 1/21/2 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
114829
- #4-40 X 1/2 SLOTTED TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #4#4 |
Thread Pitch: | 4040 |
Length: | 1/21/2 |
Drive Type: | SlottedSlotted |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
114979
- #4-40 X 1/4 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #4#4 |
Thread Pitch: | 4040 |
Length: | 1/41/4 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
114982
- #4-40 X 1/4 PHILLIPS TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #4#4 |
Thread Pitch: | 4040 |
Length: | 1/41/4 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
115087
- #4-40 X 1/4 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
- Weight: 6.00000
Diameter: | #4#4 |
Thread Pitch: | 4040 |
Length: | 1/41/4 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
115090
- #4-40 X 1/4 SLOTTED TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #4#4 |
Thread Pitch: | 4040 |
Length: | 1/41/4 |
Drive Type: | SlottedSlotted |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
115567
- #4-40 X 3/16 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #4#4 |
Thread Pitch: | 4040 |
Length: | 3/163/16 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
115660
- #4-40 X 3/4 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #4#4 |
Thread Pitch: | 4040 |
Length: | 3/43/4 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
115663
- #4-40 X 3/4 PHILLIPS TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #4#4 |
Thread Pitch: | 4040 |
Length: | 3/43/4 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
115831
- #4-40 X 3/8 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #4#4 |
Thread Pitch: | 4040 |
Length: | 3/83/8 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
116005
- #4-40 X 5/16 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #4#4 |
Thread Pitch: | 4040 |
Length: | 5/165/16 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
116008
- #4-40 X 5/16 PHILLIPS TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #4#4 |
Thread Pitch: | 4040 |
Length: | 5/165/16 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
116074
- #4-40 X 5/16 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #4#4 |
Thread Pitch: | 4040 |
Length: | 5/165/16 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
116077
- #4-40 X 5/16 SLOTTED TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #4#4 |
Thread Pitch: | 4040 |
Length: | 5/165/16 |
Drive Type: | SlottedSlotted |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
116317
- #4-40 X 7/8 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #4#4 |
Thread Pitch: | 4040 |
Length: | 7/87/8 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
117751
- #6-32 X 1 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 11 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
117808
- #6-32 X 1 SLOTTED TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 11 |
Drive Type: | SlottedSlotted |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
117937
- #6-32 X 1/2 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 1/21/2 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
117940
- #6-32 X 1/2 PHILLIPS TRUSS HEAD M/S STEEL ZINC BLACK
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 1/21/2 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc BlackZinc Black |
- Log in for price
118033
- #6-32 X 1/2 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 1/21/2 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
118036
- #6-32 X 1/2 SLOTTED TRUSS HEAD M/S NYL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 1/21/2 |
Drive Type: | SlottedSlotted |
Material: | NylonNylon |
Grade/Class: | |
Finish: |
- Log in for price
118177
- #6-32 X 1/4 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
- Weight: 124.00000
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 1/41/4 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
118180
- #6-32 X 1/4 PHILLIPS TRUSS HEAD M/S STEEL BLK OX
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 1/41/4 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Black OxideBlack Oxide |
- Log in for price
118183
- #6-32 X 1/4 PHILLIPS TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 1/41/4 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
118282
- #6-32 X 1/4 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 1/41/4 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
118285
- #6-32 X 1/4 SLOTTED TRUSS HEAD M/S STEEL BLK OX
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 1/41/4 |
Drive Type: | SlottedSlotted |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Black OxideBlack Oxide |
- Log in for price
118288
- #6-32 X 1/4 SLOTTED TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 1/41/4 |
Drive Type: | SlottedSlotted |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
118450
- #6-32 X 1-1/2 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 1 1/21 1/2 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
118522
- #6-32 X 1-1/4 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 1 1/41 1/4 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
118525
- #6-32 X 1-1/4 PHILLIPS TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 1 1/41 1/4 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
118573
- #6-32 X 1-1/8 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 1 1/81 1/8 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
118813
- #6-32 X 3/16 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 3/163/16 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
118867
- #6-32 X 3/16 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 3/163/16 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
118981
- #6-32 X 3/4 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 3/43/4 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
118984
- #6-32 X 3/4 PHILLIPS TRUSS HEAD M/S STEEL BLK OX
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 3/43/4 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Black OxideBlack Oxide |
- Log in for price
119056
- #6-32 X 3/4 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 3/43/4 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
119059
- #6-32 X 3/4 SLOTTED TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 3/43/4 |
Drive Type: | SlottedSlotted |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
119206
- #6-32 X 3/8 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 3/83/8 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
119209
- #6-32 X 3/8 PHILLIPS TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 3/83/8 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
119347
- #6-32 X 3/8 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 3/83/8 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
119350
- #6-32 X 3/8 SLOTTED TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 3/83/8 |
Drive Type: | SlottedSlotted |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
119434
- #6-32 X 5/16 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
- Weight: 17.00000
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 5/165/16 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
119479
- #6-32 X 5/16 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 5/165/16 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
119563
- #6-32 X 5/8 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 5/85/8 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
119566
- #6-32 X 5/8 PHILLIPS TRUSS HEAD M/S STEEL CADMIUM
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 5/85/8 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | CadmiumCadmium |
- Log in for price
119569
- #6-32 X 5/8 PHILLIPS TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 5/85/8 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
119641
- #6-32 X 5/8 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 5/85/8 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
119662
- #6-32 X 7/16 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 7/167/16 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
119731
- #6-32 X 7/8 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 7/87/8 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
121105
- #8-32 X 1 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 11 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
121108
- #8-32 X 1 PHILLIPS TRUSS HEAD M/S STEEL NKL
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 11 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | NickelNickel |
- Log in for price
121162
- #8-32 X 1 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 11 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
121165
- #8-32 X 1 SLOTTED TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 11 |
Drive Type: | SlottedSlotted |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
121282
- #8-32 X 1/2 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 1/21/2 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
121285
- #8-32 X 1/2 PHILLIPS TRUSS HEAD M/S STEEL BLK OX
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 1/21/2 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Black OxideBlack Oxide |
- Log in for price
121288
- #8-32 X 1/2 PHILLIPS TRUSS HEAD M/S STEEL NKL W/PELLET
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 1/21/2 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | NickelNickel |
- Log in for price
121291
- #8-32 X 1/2 PHILLIPS TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 1/21/2 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
121381
- #8-32 X 1/2 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 1/21/2 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
121384
- #8-32 X 1/2 SLOTTED TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 1/21/2 |
Drive Type: | SlottedSlotted |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
121486
- #8-32 X 1/4 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 1/41/4 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
121546
- #8-32 X 1/4 SLOTTED TRUSS HEAD M/S STEEL BLK OX
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 1/41/4 |
Drive Type: | SlottedSlotted |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Black OxideBlack Oxide |
- Log in for price
121687
- #8-32 X 1-1/2 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 1 1/21 1/2 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
121735
- #8-32 X 1-1/2 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 1 1/21 1/2 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
121738
- #8-32 X 1-1/2 SPANNER SEC TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 1 1/21 1/2 |
Drive Type: | |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
121777
- #8-32 X 1-1/4 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 1 1/41 1/4 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
121834
- #8-32 X 1-1/8 COMBO TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 1 1/81 1/8 |
Drive Type: | ComboCombo |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
121843
- #8-32 X 1-1/8 PHILLIPS TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 1 1/81 1/8 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
121879
- #8-32 X 1-3/4 PHILLIPS TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 1 3/41 3/4 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
121921
- #8-32 X 1-3/8 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 1 3/81 3/8 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
121924
- #8-32 X 1-5/8 PHILLIPS TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 1 5/81 5/8 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
121954
- #8-32 X 2 PHILLIPS TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 22 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
122038
- #8-32 X 2-5/8 SLOTTED TRUSS HEAD M/S STEEL PLN
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 2 5/82 5/8 |
Drive Type: | SlottedSlotted |
Material: | SteelSteel |
Grade/Class: | |
Finish: | PlainPlain |
- Log in for price
122185
- #8-32 X 3/4 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
- Weight: 320.00000
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 3/43/4 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
122188
- #8-32 X 3/4 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL BLK OX
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 3/43/4 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: | Black OxideBlack Oxide |
- Log in for price
122191
- #8-32 X 3/4 PHILLIPS TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 3/43/4 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
122410
- #8-32 X 3/8 PHILLIPS TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
- Weight: 0.00340
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 3/83/8 |
Drive Type: | PhillipsPhillips |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
122413
- #8-32 X 3/8 PHILLIPS TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 3/83/8 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
122521
- #8-32 X 3/8 SLOTTED TRUSS HEAD M/S 18-8 STAINLESS STEEL
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 3/83/8 |
Drive Type: | SlottedSlotted |
Material: | Stainless SteelStainless Steel |
Grade/Class: | 18-818-8 |
Finish: |
- Log in for price
122524
- #8-32 X 3/8 SLOTTED TRUSS HEAD M/S STEEL CADMIUM
- Z
- 0
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 3/83/8 |
Drive Type: | SlottedSlotted |
Material: | SteelSteel |
Grade/Class: | |
Finish: | CadmiumCadmium |
- Log in for price
122641
- #8-32 X 5/16 PHILLIPS TRUSS HEAD M/S STEEL ZINC CLEAR
- Z
- 0
- Weight: 53.00000
Diameter: | #8#8 |
Thread Pitch: | 3232 |
Length: | 5/165/16 |
Drive Type: | PhillipsPhillips |
Material: | SteelSteel |
Grade/Class: | |
Finish: | Zinc ClearZinc Clear |
- Log in for price
122683
